Rank | BoatName | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 1.0 | 1.0 | (4.0) | 3.0 | 2.0 | 11.0 | 7.0 |
2nd | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 2.0 | 2.0 | (5.0) | 2.0 | 4.0 | 15.0 | 10.0 |
3rd | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 5.0 | 3.0 | (10.0) | 1.0 | 3.0 | 22.0 | 12.0 |
4th | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 3.0 | 5.0 | 1.0 | 4.0 | (8.0) | 21.0 | 13.0 |
5th | Olivia | Lightning 368 | 444 | Tony Jacks | 4.0 | (9.0) | 3.0 | 5.0 | 5.0 | 26.0 | 17.0 | |
6th | Tramontana | Lightning | 449 | Otley Sailing Club | Jason Callaghar | 10.0 | (21.0 DNC) | 2.0 | 7.0 | 1.0 | 41.0 | 20.0 |
7th | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 6.0 | 8.0 | 9.0 | (10.0) | 6.0 | 39.0 | 29.0 | |
8th | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | 11.0 | 4.0 | 7.0 | (20.0 DNS) | 10.0 | 52.0 | 32.0 | |
9th | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | (13.0) | 7.0 | 12.0 | 6.0 | 7.0 | 45.0 | 32.0 |
10th | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 7.0 | 10.0 | 6.0 | 11.0 | (13.0) | 47.0 | 34.0 |
11th | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | 12.0 | 6.0 | (21.0 NSC) | 9.0 | 9.0 | 57.0 | 36.0 | |
12th | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 8.0 | (15.0) | 11.0 | 8.0 | 11.0 | 53.0 | 38.0 | |
13th | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | 16.0 | (20.0 OCS) | 8.0 | 13.0 | 14.0 | 71.0 | 51.0 |
14th | Lightning 368 | 423 | WKSC | Judith Carter | 9.0 | 11.0 | (21.0 NSC) | 15.0 | 17.0 | 73.0 | 52.0 | |
15th | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | 14.0 | 12.0 | 13.0 | (20.0 RET) | 20.0 DNS | 79.0 | 59.0 |
16th | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | (20.0 NSC) | 17.0 | 15.0 | 12.0 | 15.0 | 79.0 | 59.0 |
17th | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | 17.0 | 14.0 | (21.0 NSC) | 14.0 | 16.0 | 82.0 | 61.0 |
18th | Amadou | Lightning 368 | 433 | Notts County S.C. | John Butler | (21.0 DNC) | 13.0 | 21.0 NSC | 20.0 DNS | 12.0 | 87.0 | 66.0 |
19th | Amalfi | Lightning 368 | 95 | WKSC | Tine Wich-Geurts | 15.0 | 16.0 | 14.0 | (21.0 DNC) | 21.0 DNC | 87.0 | 66.0 |
20th | Merlin | Lightning | 112 | WKSC | Gordon Potticary | 18.0 | 18.0 | (21.0 NSC) | 20.0 DNS | 20.0 DNS | 97.0 | 76.0 |
Race Officer: T. Marston
Results: H. Thomas
Rank | BoatName | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 1 | 1.0 |
2 | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 2 | 2.0 |
3 | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 3 | 3.0 |
4 | Olivia | Lightning 368 | 444 | Tony Jacks | 4 | 4.0 | |
5 | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 5 | 5.0 |
6 | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 6 | 6.0 | |
7 | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 7 | 7.0 |
8 | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 8 | 8.0 | |
9 | Lightning 368 | 423 | WKSC | Judith Carter | 9 | 9.0 | |
10 | Tramontana | Lightning | 449 | Otley Sailing Club | Jason Callaghar | 10 | 10.0 |
11 | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | 11 | 11.0 | |
12 | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | 12 | 12.0 | |
13 | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | 13 | 13.0 |
14 | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | 14 | 14.0 |
15 | Amalfi | Lightning 368 | 95 | WKSC | Tine Wich-Geurts | 15 | 15.0 |
16 | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | 16 | 16.0 |
17 | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | 17 | 17.0 |
18 | Merlin | Lightning | 112 | WKSC | Gordon Potticary | 18 | 18.0 |
19 | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | NSC | 20.0 |
Race Officer: T. Marston
Results: H. Thomas
Rank | BoatName | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 1 | 1.0 |
2 | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 2 | 2.0 |
3 | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 3 | 3.0 |
4 | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | 4 | 4.0 | |
5 | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 5 | 5.0 |
6 | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | 6 | 6.0 | |
7 | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | 7 | 7.0 |
8 | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 8 | 8.0 | |
9 | Olivia | Lightning 368 | 444 | Tony Jacks | 9 | 9.0 | |
10 | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 10 | 10.0 |
11 | Lightning 368 | 423 | WKSC | Judith Carter | 11 | 11.0 | |
12 | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | 12 | 12.0 |
13 | Amadou | Lightning 368 | 433 | Notts County S.C. | John Butler | 13 | 13.0 |
14 | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | 14 | 14.0 |
15 | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 15 | 15.0 | |
16 | Amalfi | Lightning 368 | 95 | WKSC | Tine Wich-Geurts | 16 | 16.0 |
17 | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | 17 | 17.0 |
18 | Merlin | Lightning | 112 | WKSC | Gordon Potticary | 18 | 18.0 |
19 | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | OCS | 20.0 |
Race Officer: T. Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 1 | 1.0 |
2 | Tramontana | Lightning | 449 | Otley Sailing Club | Jason Callaghar | 2 | 2.0 |
3 | Olivia | Lightning 368 | 444 | Tony Jacks | 3 | 3.0 | |
4 | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 4 | 4.0 |
5 | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 5 | 5.0 |
6 | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 6 | 6.0 |
7 | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | 7 | 7.0 | |
8 | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | 8 | 8.0 |
9 | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 9 | 9.0 | |
10 | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 10 | 10.0 |
11 | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 11 | 11.0 | |
12 | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | 12 | 12.0 |
13 | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | 13 | 13.0 |
14 | Amalfi | Lightning 368 | 95 | WKSC | Tine Wich-Geurts | 14 | 14.0 |
15 | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | 15 | 15.0 |
16 | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | NSC | 21.0 | |
16 | Lightning 368 | 423 | WKSC | Judith Carter | NSC | 21.0 | |
16 | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | NSC | 21.0 |
16 | Amadou | Lightning 368 | 433 | Notts County S.C. | John Butler | NSC | 21.0 |
16 | Merlin | Lightning | 112 | WKSC | Gordon Potticary | NSC | 21.0 |
Race Officer: T. Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 1 | 1.0 |
2 | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 2 | 2.0 |
3 | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 3 | 3.0 |
4 | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 4 | 4.0 |
5 | Olivia | Lightning 368 | 444 | Tony Jacks | 5 | 5.0 | |
6 | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | 6 | 6.0 |
7 | Tramontana | Lightning | 449 | Otley Sailing Club | Jason Callaghar | 7 | 7.0 |
8 | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 8 | 8.0 | |
9 | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | 9 | 9.0 | |
10 | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 10 | 10.0 | |
11 | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 11 | 11.0 |
12 | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | 12 | 12.0 |
13 | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | 13 | 13.0 |
14 | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | 14 | 14.0 |
15 | Lightning 368 | 423 | WKSC | Judith Carter | 15 | 15.0 | |
16 | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | DNS | 20.0 | |
16 | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | RET | 20.0 |
16 | Amadou | Lightning 368 | 433 | Notts County S.C. | John Butler | DNS | 20.0 |
16 | Merlin | Lightning | 112 | WKSC | Gordon Potticary | DNS | 20.0 |
Race Officer: T. Marston
Results: T Marston
Rank | BoatName | Class | SailNo | Club | HelmName | Place | Points |
---|---|---|---|---|---|---|---|
1 | Tramontana | Lightning | 449 | Otley Sailing Club | Jason Callaghar | 1 | 1.0 |
2 | Mischief | Lightning 368 | 425 | Up River Yacht Club | Penny Yarwood | 2 | 2.0 |
3 | Mjölnir | Lightning | 428 | Up River Yacht Club | Simon Hopkins | 3 | 3.0 |
4 | Jilly Flower | Lightning 368 | 410 | Shotwick Lake S.C. | Jeremy Cooper | 4 | 4.0 |
5 | Olivia | Lightning 368 | 444 | Tony Jacks | 5 | 5.0 | |
6 | Lightning | 439 | Chelmarsh S.C. | Duncan Cheshire | 6 | 6.0 | |
7 | Drifter | Lightning | 66 | Up River Yacht Club | Andrew McLeish | 7 | 7.0 |
8 | Aurola | Lightning | 438 | Bassenthwaite S.C. | Caroline Hollier | 8 | 8.0 |
9 | Lightning | 147 | Shotwick Lake S.C. | Mark Heaton | 9 | 9.0 | |
10 | Lightning 368 | 257 | The Chase S.C. | Clayton Parker | 10 | 10.0 | |
11 | Lightning 368 | 325 | Up River Yacht Club | Paul Bevan | 11 | 11.0 | |
12 | Amadou | Lightning 368 | 433 | Notts County S.C. | John Butler | 12 | 12.0 |
13 | Fillmore | Lightning 368 | 448 | The Chase S.C. | Allison Hopkins | 13 | 13.0 |
14 | Seabee | Lightning | 402 | Otley Sailing Club | Stephen Hodgson | 14 | 14.0 |
15 | Alfonso | Lightning 368 | 294 | The Chase S.C. | Spencer Hopkins | 15 | 15.0 |
16 | Tonic | Lightning 368 | 209 | WKSC | Amy Watkins | 16 | 16.0 |
17 | Lightning 368 | 423 | WKSC | Judith Carter | 17 | 17.0 | |
18 | Fahrenheit | Lightning 368 | 298 | The Chase S.C. | Georgie Parker | DNS | 20.0 |
18 | Merlin | Lightning | 112 | WKSC | Gordon Potticary | DNS | 20.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com